Motocykle typu Cross
Liczba motocykli typu Cross w katalogu: 556
Pokaż rocznik: 1971 · 1973 · 1974 · 1977 · 1978 · 1979 · 1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · wszystkie
| Model | Rocznik | Marka | |
|---|---|---|---|
| MXV 4.5 | 2012 | Aprilia | |
| KX 85 | 2012 | Kawasaki | |
| KX 65 | 2012 | Kawasaki | |
| KX 450F LEO VINCE | 2012 | Kawasaki | |
| KX 450F | 2012 | Kawasaki | |
| KX 250F | 2012 | Kawasaki | |
| KX 100 | 2012 | Kawasaki | |
| TC449 | 2012 | Husqvarna |
| TC250 | 2012 | Husqvarna |
| CR125 | 2012 | Husqvarna |
| CRF450R | 2012 | Honda | |
| CRF250R | 2012 | Honda | |
| CRF150R EXPERT | 2012 | Honda | |
| CRF150R | 2012 | Honda | |
| KX 85-I MONSTER ENERGY | 2012 | Kawasaki | |
| KX85 II | 2012 | Kawasaki | |
| RM85L | 2012 | Suzuki | |
| YZ85 | 2012 | Yamaha | |
| YZ450F | 2012 | Yamaha | |
| X-TREME MOTO CROSS | 2012 | Mondial | |
| YZ250F | 2012 | Yamaha | |
| YZ250 | 2012 | Yamaha | |
| YZ125 | 2012 | Yamaha | |
| RM85 | 2012 | Suzuki | |
| RM-Z450 | 2012 | Suzuki | |
| YZ85LW | 2012 | Yamaha | |
| RM-Z250 | 2012 | Suzuki | |
| KX85-II MONSTER ENERGY | 2012 | Kawasaki | |
| MX 250 FI | 2011 | TM racing | |
| MX 250 | 2011 | TM racing | |
| YZ250 | 2011 | Yamaha | |
| YZ250F | 2011 | Yamaha | |
| MX 144 | 2011 | TM racing | |
| MX 125 | 2011 | TM racing | |
| TC250 | 2011 | Husqvarna | |
| CR125 | 2011 | Husqvarna | |
| YZ450F | 2011 | Yamaha | |
| BX 449 CROSS | 2011 | Benelli |
| MXV 4.5 | 2011 | Aprilia |
| YZ85 | 2011 | Yamaha | |
| YZ125 | 2011 | Yamaha | |
| RM-Z250 | 2011 | Suzuki |
| KX 250F | 2011 | Kawasaki |
| KX 450F | 2011 | Kawasaki |
| CRF150R | 2011 | Honda |
| RM-Z450 | 2011 | Suzuki |
| CRF250R | 2011 | Honda | |
| CRF450R | 2011 | Honda | |
| RM85 | 2011 | Suzuki |
| CRF150R EXPERT | 2011 | Honda | |
| RM250 | 2011 | Suzuki | |
| KX 100 | 2011 | Kawasaki |
| RM85L | 2011 | Suzuki | |
| MX 300 | 2011 | TM racing | |
| MX 85 JUNIOR | 2011 | TM racing | |
| EVO1 TRACK | 2011 | Quantya | |
| 507CC MX | 2011 | Highland | |
| 450CC MX | 2011 | Highland | |
| DTM 150 | 2011 | Demak | |
| DMX-R | 2011 | Demak | |
| MX 530 F | 2011 | TM racing | |
| MX 450 FI | 2011 | TM racing | |
| TC449 | 2011 | Husqvarna | |
| KX 65 | 2010 | Kawasaki | |
| KX 450F MONSTER ENERGY | 2010 | Kawasaki | |
| SX 2.5I -F | 2010 | Sherco | |
| KX 450F | 2010 | Kawasaki | |
| MXV 4.5 | 2010 | Aprilia |
| BX 449 CROSS | 2010 | Benelli | |
| BR1-F4 CROSS | 2010 | BucciMoto | |
| KX 65 MONSTER ENERGY | 2010 | Kawasaki | |
| RM85L | 2010 | Suzuki | |
| KX 85 | 2010 | Kawasaki | |
| RM85 | 2010 | Suzuki | |
| KX 85 MONSTER ENERGY | 2010 | Kawasaki | |
| RM250 | 2010 | Suzuki | |
| KX 85II | 2010 | Kawasaki | |
| RM-Z250 | 2010 | Suzuki | |
| LX-RR | 2010 | PRC (Pro Racing Cycles) | |
| C-XR125-M | 2010 | CCM | |
| MC 65 CROSS COUNTRY | 2010 | GAS GAS | |
| ZERO MX | 2010 | Hesketh | |
| CR 125 | 2010 | Husqvarna |
| KX 100 | 2010 | Kawasaki |
| KX 100 MONSTER ENERGY | 2010 | Kawasaki |
| CRF80F | 2010 | Honda |
| CRF70F | 2010 | Honda |
| TC 450 | 2010 | Husqvarna |
| KX 250F | 2010 | Kawasaki | |
| KX 250F MONSTER ENERGY | 2010 | Kawasaki | |
| CRF50F | 2010 | Honda |
| CRF450R | 2010 | Honda |
| CRF250R | 2010 | Honda |
| CRF230F | 2010 | Honda |
| CRF150R | 2010 | Honda |
| CRF150F | 2010 | Honda |
| CRF100F | 2010 | Honda |
| TC 250 | 2010 | Husqvarna |
| RMZ 450 | 2010 | Suzuki | |
| MX 125 | 2010 | TM racing | |
| MX 530 F | 2010 | TM racing | |
| MX 450 F | 2010 | TM racing | |
| MX 300 | 2010 | TM racing | |
| MX 250 FI | 2010 | TM racing | |
| MX 250 | 2010 | TM racing | |
| MX 144 | 2010 | TM racing | |
| YZ85 LW | 2010 | Yamaha | |
| YZ85 | 2010 | Yamaha | |
| YZ450F | 2010 | Yamaha |
| YZ250F | 2010 | Yamaha | |
| YZ250 | 2010 | Yamaha | |
| YZ125 | 2010 | Yamaha | |
| KX 65 MONSTER ENERGY | 2009 | Kawasaki | |
| YZ250F | 2009 | Yamaha | |
| RM85 | 2009 | Suzuki | |
| KX65 | 2009 | Kawasaki | |
| KX450F | 2009 | Kawasaki | |
| KX 85 MONSTER ENERGY | 2009 | Kawasaki | |
| YZ250 | 2009 | Yamaha | |
| KX 450 F MONSTER ENERGY | 2009 | Kawasaki | |
| KX85 | 2009 | Kawasaki | |
| MXV 4.5 | 2009 | Aprilia |
| KX 250 F MONSTER ENERGY | 2009 | Kawasaki | |
| YZ85 | 2009 | Yamaha | |
| YZ450F | 2009 | Yamaha | |
| MC 250 CROSS | 2009 | GAS GAS | |
| RM-Z450 | 2009 | Suzuki | |
| CRF450F | 2009 | Honda | |
| CRF250F | 2009 | Honda | |
| CRF150F EXPERT | 2009 | Honda | |
| CRF150F | 2009 | Honda |
| KX125 | 2009 | Kawasaki | |
| KX100 MONSTER ENERGY | 2009 | Kawasaki | |
| YZ125 | 2009 | Yamaha | |
| KX100 | 2009 | Kawasaki | |
| RM-Z250 | 2009 | Suzuki | |
| KX250F | 2009 | Kawasaki | |
| MX 530 F | 2008 | TM racing | |
| MX 85 JUNIOR | 2008 | TM racing | |
| KX450F | 2008 | Kawasaki | |
| KX85 | 2008 | Kawasaki | |
| X125R | 2008 | Xispa | |
| CRF 150 R | 2008 | Honda | |
| KX250F | 2008 | Kawasaki | |
| KX65 | 2008 | Kawasaki | |
| KX100 | 2008 | Kawasaki | |
| MX 450 F | 2008 | TM racing | |
| CD125B | 2008 | Mikilon | |
| CD125C | 2008 | Mikilon | |
| CD250C | 2008 | Mikilon | |
| CD250D-1 | 2008 | Mikilon | |
| CY250A | 2008 | Mikilon | |
| PRC (PRO RACING CYCLES) RR-65 | 2008 | Praga | |
| RM-Z450 | 2008 | Suzuki | |
| RM250 | 2008 | Suzuki | |
| RM85L | 2008 | Suzuki | |
| RM85 | 2008 | Suzuki | |
| COOPER 50 | 2008 | Keeway | |
| RM-Z250 | 2008 | Suzuki | |
| MX 125 | 2008 | TM racing | |
| MX 144 | 2008 | TM racing | |
| MX 250 | 2008 | TM racing | |
| MX 250 F | 2008 | TM racing | |
| MX 300 | 2008 | TM racing | |
| CD125A | 2008 | Mikilon | |
| CRF 450 R | 2008 | Honda |
| BX 449 CROSS | 2008 | Benelli |
| 700 INTIMIDATOR | 2008 | ATK | |
| SX 125 | 2008 | Aprilia |
| CRS200 | 2008 | Romet | |
| CR 125 | 2008 | Husqvarna | |
| 620 INTIMIDATOR | 2008 | ATK | |
| YZ85 | 2008 | Yamaha | |
| TC 250 | 2008 | Husqvarna | |
| BR1R CR 125 | 2008 | BucciMoto | |
| BR1R CR 140 | 2008 | BucciMoto | |
| C-XR125-M | 2008 | CCM | |
| CABALLERO 125 | 2008 | Fantic | |
| CRF 250 R | 2008 | Honda | |
| MC 65 CROSS | 2008 | GAS GAS | |
| MC 250 CROSS | 2008 | GAS GAS | |
| MC 125 CROSS | 2008 | GAS GAS | |
| SX 50 WHITE EDITION | 2008 | CPI | |
| SUPERCROSS | 2008 | CPI | |
| C-XR230-M | 2008 | CCM | |
| YZ450F | 2008 | Yamaha | |
| YZ250 | 2008 | Yamaha | |
| TXC 510 | 2008 | Husqvarna | |
| TC 450 | 2008 | Husqvarna | |
| X280R | 2008 | Xispa | |
| TXC 250 | 2008 | Husqvarna | |
| YZ125 | 2008 | Yamaha | |
| TXC 450 | 2008 | Husqvarna | |
| DT50R | 2008 | Yamaha | |
| TC 510 | 2008 | Husqvarna | |
| X250R | 2008 | Xispa | |
| YZ250F | 2008 | Yamaha | |
| MX 450 MOTOCROSS | 2007 | VOR | |
| RM 85 | 2007 | Suzuki | |
| MX 125 | 2007 | TM racing | |
| RM-Z 250 | 2007 | Suzuki | |
| RM-Z 450 | 2007 | Suzuki | |
| 250 SX | 2007 | KTM |
| TANGO125 | 2007 | Rieju | |
| MRX 125 | 2007 | Rieju | |
| 450 SX-F | 2007 | KTM |
| CX3 SR | 2007 | Lem | |
| RX 65 | 2007 | Lem | |
| RM 85 L | 2007 | Suzuki | |
| PRC (PRO RACING CYCLES) LX-RR WORKS | 2007 | Praga | |
| DT 125 RE | 2007 | Yamaha | |
| MX 530 MOTOCROSS | 2007 | VOR | |
| 125 SX SIXDAYS 87 | 2007 | MZ | |
| PRC (PRO RACING CYCLES) LX-R | 2007 | Praga | |
| RM-Z 450 CARMICHAEL REPLICA | 2007 | Suzuki | |
| YZ250FSE - SPECIAL EDITION | 2007 | Yamaha | |
| VL90GY | 2007 | Veli | |
| YZ 250 | 2007 | Yamaha | |
| YZ 125 | 2007 | Yamaha |
| YZ85 LW | 2007 | Yamaha | |
| MX 450 F | 2007 | TM racing | |
| VL200GY-2 | 2007 | Veli | |
| VL150PY | 2007 | Veli | |
| MX 85 JUNIOR | 2007 | TM racing | |
| VL150GY | 2007 | Veli | |
| VL110GY-XR | 2007 | Veli | |
| VL125GY-S2 | 2007 | Veli | |
| YZ 250 F | 2007 | Yamaha | |
| MX 250 F | 2007 | TM racing | |
| MX 530 F | 2007 | TM racing | |
| YZ 85 | 2007 | Yamaha | |
| RM 125 | 2007 | Suzuki | |
| VL250PY | 2007 | Veli | |
| RM 250 | 2007 | Suzuki | |
| TKX 200 | 2007 | Tank Sports | |
| YZ450FSE - SPECIAL EDITION | 2007 | Yamaha | |
| VL250GY | 2007 | Veli | |
| MX 250 | 2007 | TM racing | |
| YZ 450 F | 2007 | Yamaha | |
| VL125GY-S | 2007 | Veli | |
| TC450 | 2007 | Husqvarna | |
| CR 85 R EXPERT | 2007 | Honda | |
| WIZARD | 2007 | Keeway | |
| RANGER | 2007 | Keeway | |
| CR 85 R | 2007 | Honda | |
| PIXIE | 2007 | Keeway | |
| GALLOP | 2007 | Keeway | |
| CR 250 R | 2007 | Honda |
| COOPER | 2007 | Keeway | |
| KX85 | 2007 | Kawasaki | |
| KX85 II | 2007 | Kawasaki | |
| CRF 250 R | 2007 | Honda | |
| KX65 | 2007 | Kawasaki | |
| TC510 | 2007 | Husqvarna | |
| TC250 | 2007 | Husqvarna | |
| KX100 | 2007 | Kawasaki | |
| KX125 | 2007 | Kawasaki | |
| X-RAY S | 2007 | Keeway | |
| KX250F | 2007 | Kawasaki | |
| X-RAY E | 2007 | Keeway | |
| KX250 | 2007 | Kawasaki | |
| CR125 | 2007 | Husqvarna | |
| 125 SX | 2007 | KTM |
| CRF 450 R | 2007 | Honda | |
| SCUD | 2007 | Keeway | |
| KX 450F | 2007 | Kawasaki | |
| MC 125 | 2007 | GAS GAS | |
| MC250 | 2007 | GAS GAS | |
| SX SUPERCROSS | 2007 | CPI | |
| C-XR230-E | 2007 | CCM | |
| 450 MX | 2007 | ATK | |
| ROAD TRACER 90 | 2007 | Adly | |
| ROAD TRACER 50 | 2007 | Adly | |
| BULLET 125 | 2007 | Adly | |
| CR 125 R | 2007 | Honda | |
| 250 SX-F | 2007 | KTM |
| CRF 150 R EXPERT | 2007 | Honda | |
| CRF 150 R | 2007 | Honda | |
| MX 250 | 2006 | TM racing | |
| VN VULCAN 1600 CLASSIC TOURER | 2006 | Kawasaki | |
| KX 65 | 2006 | Kawasaki | |
| TC 510 | 2006 | Husqvarna | |
| KX 125 | 2006 | Kawasaki | |
| RM 85 | 2006 | Suzuki | |
| MRX 125 | 2006 | Rieju | |
| TC 450 | 2006 | Husqvarna | |
| TC 250 | 2006 | Husqvarna | |
| PRC (PRO RACING CYCLES) PHANTOM LX 50 | 2006 | Praga | |
| RM 125 | 2006 | Suzuki | |
| KX 100 | 2006 | Kawasaki |
| MX 85 JUNIOR | 2006 | TM racing | |
| MX 450 F | 2006 | TM racing | |
| KX 250 F | 2006 | Kawasaki | |
| KX 450 F | 2006 | Kawasaki | |
| MX 530 F | 2006 | TM racing | |
| MX 250 F | 2006 | TM racing | |
| KX 85 | 2006 | Kawasaki | |
| RM-Z 250 | 2006 | Suzuki | |
| RM 250 | 2006 | Suzuki | |
| XRX 125 | 2006 | Hyosung | |
| PRC (PRO RACING CYCLES) PHANTOM LX-R 50 | 2006 | Praga | |
| 125 SX | 2006 | KTM | |
| CRF 250 R | 2006 | Honda | |
| CR 85 R EXPERT | 2006 | Honda | |
| MC 65 | 2006 | GAS GAS | |
| 250 SX-F | 2006 | KTM | |
| CR 85 R | 2006 | Honda | |
| 450 SX | 2006 | KTM | |
| CR 250 R | 2006 | Honda |
| 450 MX | 2006 | Highland | |
| 525 SX | 2006 | KTM | |
| RM-Z 450 | 2006 | Suzuki | |
| CR 125 R | 2006 | Honda | |
| MC 250 | 2006 | GAS GAS | |
| CR 125 | 2006 | Husqvarna | |
| YZ 85 LW | 2006 | Yamaha | |
| YZ 450 F | 2006 | Yamaha | |
| PRC (PRO RACING CYCLES) LX-RR WORKS | 2006 | Praga | |
| KX 250 | 2006 | Kawasaki | |
| YZ 125 | 2006 | Yamaha |
| CRF 450 R | 2006 | Honda | |
| 250 SX | 2006 | KTM | |
| YZ 250 | 2006 | Yamaha | |
| SUPERCROSS SX | 2006 | CPI | |
| YZ 250 F | 2006 | Yamaha | |
| MC 125 | 2006 | GAS GAS | |
| MX 250 F | 2005 | TM racing | |
| MX 85 JUNIOR | 2005 | TM racing | |
| KX 250 | 2005 | Kawasaki | |
| FC 550 | 2005 | Husaberg |
| CRF 250 R | 2005 | Honda | |
| MX 250 | 2005 | TM racing | |
| MX 530 F | 2005 | TM racing | |
| CR 250 | 2005 | Husqvarna | |
| KX 250 F | 2005 | Kawasaki | |
| MX 450 F | 2005 | TM racing | |
| CRF 450 R | 2005 | Honda |
| TC 450 | 2005 | Husqvarna | |
| YZ 250 | 2005 | Yamaha | |
| YZ 85 | 2005 | Yamaha | |
| YZ 250 F | 2005 | Yamaha | |
| YZ 450 F | 2005 | Yamaha | |
| CR 125 | 2005 | Husqvarna | |
| FC 450 | 2005 | Husaberg |
| CR 85 R EXPERT | 2005 | Honda | |
| CR 85 R | 2005 | Honda | |
| CR 250 R | 2005 | Honda |
| TC 510 | 2005 | Husqvarna | |
| CR 125 R | 2005 | Honda | |
| KX 125 | 2005 | Kawasaki | |
| CRF 450 X | 2005 | Honda | |
| KX 100 | 2005 | Kawasaki |
| TC 250 | 2005 | Husqvarna | |
| KX 65 | 2005 | Kawasaki | |
| 525 MXC DESERT RACING | 2005 | KTM | |
| 450 EXC RACING | 2005 | KTM | |
| RM 250 | 2005 | Suzuki | |
| 450 MXC USA | 2005 | KTM | |
| 625 SXC | 2005 | KTM | |
| 50 MRX CASTROL | 2005 | Rieju | |
| 250 EXC | 2005 | KTM | |
| RM 125 | 2005 | Suzuki | |
| 125 SX | 2005 | KTM | |
| 525 SX RACING | 2005 | KTM | |
| 525 EXC RACING | 2005 | KTM | |
| RM-Z 450 | 2005 | Suzuki | |
| 450 SX RACING | 2005 | KTM | |
| RM-Z 250 | 2005 | Suzuki | |
| 200 EXC | 2005 | KTM | |
| 125 EXC | 2005 | KTM | |
| 525 MXC USA | 2005 | KTM | |
| 640 LC4 ENDURO | 2005 | KTM | |
| RM 65 | 2005 | Suzuki | |
| 300 MXC | 2005 | KTM | |
| 300 EXC | 2005 | KTM | |
| 250 EXC RACING | 2005 | KTM | |
| RM 85 L | 2005 | Suzuki | |
| 250 SX | 2005 | KTM | |
| YZ 125 | 2005 | Yamaha |
| KX 85 | 2005 | Kawasaki | |
| RM 85 | 2005 | Suzuki | |
| 400 EXC RACING | 2005 | KTM | |
| MRX | 2005 | Rieju | |
| PAMPERA 250 | 2004 | GAS GAS | |
| FC 450 | 2004 | Husaberg | |
| CR 125 | 2004 | Husqvarna | |
| YZ 85 LW | 2004 | Yamaha | |
| TC 450 | 2004 | Husqvarna | |
| CR 250 F | 2004 | Honda | |
| CR 85 R | 2004 | Honda | |
| TC 250 | 2004 | Husqvarna | |
| YZ 450 F | 2004 | Yamaha | |
| CR 250 | 2004 | Husqvarna | |
| CR 85 R EXPERT | 2004 | Honda | |
| FC 550 | 2004 | Husaberg | |
| YZ 250 F | 2004 | Yamaha | |
| 200 SX | 2004 | KTM | |
| YZ 85 | 2004 | Yamaha | |
| YZ 250 | 2004 | Yamaha | |
| CRF 250 F | 2004 | Honda | |
| 525 SX RACING | 2004 | KTM | |
| 125 SX | 2004 | KTM | |
| MX 125 CROSS | 2004 | TM racing | |
| C 450 CROSS | 2004 | Vertemati | |
| PAMPERA 280 | 2004 | GAS GAS | |
| MC 250 | 2004 | GAS GAS | |
| PAMPERA 125 | 2004 | GAS GAS | |
| MX 450 F ES CROSS | 2004 | TM racing | |
| MX 450 F CROSS | 2004 | TM racing | |
| MC 125 | 2004 | GAS GAS | |
| SUPERCROSS 50 | 2004 | CPI | |
| MX 250 CROSS | 2004 | TM racing | |
| 250 SX | 2004 | KTM | |
| C 500 CROSS | 2004 | Vertemati | |
| C 570 CROSS | 2004 | Vertemati | |
| CRF 450 F | 2004 | Honda | |
| 450 SX RACING | 2004 | KTM | |
| CR 125 R | 2004 | Honda | |
| FX 650 E | 2003 | Husaberg | |
| RM 60 | 2003 | Suzuki | |
| RM 65 | 2003 | Suzuki | |
| CR 125 R | 2003 | Honda | |
| FC 550 / 6 | 2003 | Husaberg | |
| 125 SX | 2003 | KTM | |
| RM 85 L | 2003 | Suzuki | |
| CRF 450 R | 2003 | Honda |
| ST 125 Y CROSS | 2003 | Jincheng | |
| FC 550 / 4 | 2003 | Husaberg | |
| XR 50 R | 2003 | Honda | |
| XR 70 R | 2003 | Honda | |
| XR 100 R | 2003 | Honda | |
| RM 250 | 2003 | Suzuki | |
| 525 SX RACING | 2003 | KTM | |
| RM 100 | 2003 | Suzuki | |
| 450 SX RACING | 2003 | KTM | |
| CR 80 R2 | 2003 | Honda | |
| RM 125 | 2003 | Suzuki | |
| 200 SX | 2003 | KTM | |
| CR 250 R | 2003 | Honda |
| CR 80 R | 2003 | Honda | |
| RM 85 | 2003 | Suzuki | |
| 250 SX | 2003 | KTM | |
| CRF 450 R | 2002 | Honda |
| XR 100 R | 2002 | Honda | |
| FC 470/6 | 2002 | Husaberg | |
| FC 470 E | 2002 | Husaberg | |
| FC 550/4 | 2002 | Husaberg | |
| CR 250 R | 2002 | Honda |
| XR 80 R | 2002 | Honda | |
| CR 500 E | 2002 | Honda | |
| XR 70 R | 2002 | Honda | |
| XR 650 R | 2002 | Honda | |
| CR 80 R | 2002 | Honda | |
| CR 80 RB EXPERT | 2002 | Honda | |
| XR 400 R | 2002 | Honda | |
| XR 250 R | 2002 | Honda | |
| XR 200 R | 2002 | Honda | |
| CR 125 R | 2002 | Honda | |
| XR 50 R | 2002 | Honda | |
| FC 550/6 | 2002 | Husaberg | |
| RM 250 | 2002 | Suzuki | |
| KX 125 | 2002 | Kawasaki | |
| RM 125 | 2002 | Suzuki | |
| CR 250 | 2002 | Husqvarna | |
| TT-R 125 | 2002 | Yamaha | |
| YZ 85 | 2002 | Yamaha | |
| TT-R 90 | 2002 | Yamaha | |
| WR 250 F | 2002 | Yamaha | |
| YZ 426 F | 2002 | Yamaha | |
| WR 426 F | 2002 | Yamaha | |
| TC 570 | 2002 | Husqvarna | |
| YZ 250 F | 2002 | Yamaha | |
| TC 450 | 2002 | Husqvarna | |
| YZ 250 | 2002 | Yamaha | |
| TC 250 | 2002 | Husqvarna | |
| TT-R 125 LW | 2002 | Yamaha | |
| KX 250 | 2002 | Kawasaki | |
| YZ 85 LW | 2002 | Yamaha | |
| KX 65 | 2002 | Kawasaki | |
| FX 470 E | 2002 | Husaberg | |
| FX 650 E | 2002 | Husaberg | |
| KX 60 | 2002 | Kawasaki | |
| KX 85 | 2002 | Kawasaki | |
| YZ 125 | 2002 | Yamaha | |
| CR 125 | 2002 | Husqvarna | |
| KX 85-II | 2002 | Kawasaki | |
| RM 85 | 2002 | Suzuki | |
| MX 503 MOTOCROSS | 2001 | VOR | |
| XR 250 R | 2001 | Honda | |
| 520 SX RACING | 2000 | KTM | |
| 125 EXC | 2000 | KTM | |
| 520 EXC RACING | 2000 | KTM | |
| 250 SX | 2000 | KTM | |
| 300 EXC | 2000 | KTM | |
| 380 EXC | 2000 | KTM | |
| 380 SX | 2000 | KTM | |
| 400 SX RACING | 2000 | KTM | |
| 400 EXC RACING | 2000 | KTM | |
| 200 EXC | 2000 | KTM | |
| 250 EXC | 2000 | KTM | |
| CR 500 | 1999 | Honda | |
| DR 350 S | 1992 | Suzuki | |
| ENDURO 600 LC 4 (REDUCED EFFECT) | 1991 | KTM | |
| 610 TE | 1991 | Husqvarna | |
| GS 490 | 1991 | Maico | |
| 250 WRK | 1990 | Husqvarna | |
| KX 125 | 1990 | Kawasaki | |
| KX 250 | 1990 | Kawasaki | |
| 400 WR | 1990 | Husqvarna | |
| FC 501 | 1990 | Husaberg | |
| 500 MX | 1990 | KTM | |
| R 100 GS PARIS-DAKAR | 1989 | BMW | |
| 260 WRK | 1989 | Husqvarna | |
| DR 250 S | 1988 | Suzuki | |
| GS 504 F 4 T | 1988 | Puch | |
| KX 500 | 1987 | Kawasaki | |
| CR 500 | 1987 | Honda | |
| KMX 125 | 1987 | Kawasaki | |
| RX 250 | 1987 | Aprilia | |
| MTX 200 R | 1986 | Honda | |
| DR 600 R DAKAR | 1986 | Suzuki |
| RX 200 ENDURO | 1986 | Gilera | |
| GME 250 | 1986 | Maico | |
| XL 350 R | 1986 | Honda | |
| RX 250 | 1986 | Aprilia | |
| 400 WR | 1986 | Husqvarna | |
| RX 125 | 1985 | Aprilia | |
| DR 200 | 1985 | Suzuki | |
| GME 250 | 1985 | Maico | |
| 250 GS ENDURO SPORT | 1984 | KTM | |
| 500 K 4 ENDURO | 1984 | KTM | |
| 125 ENDURO SPORT | 1984 | KTM | |
| GME 250 | 1984 | Maico | |
| GME 500 | 1984 | Maico | |
| 500 K 4 ENDURO | 1983 | KTM | |
| 500 K 4 ENDURO | 1982 | KTM | |
| XL 250 R | 1982 | Honda | |
| MD 250 WK | 1982 | Maico | |
| MD 250 WK | 1981 | Maico | |
| RV 125 | 1980 | Suzuki | |
| MD 250 WK | 1980 | Maico | |
| K 125 MILITARY | 1980 | Hercules | |
| KM 100 | 1980 | Kawasaki | |
| TX 150 CABALLERO | 1980 | Fantic | |
| MD 250 WK | 1979 | Maico | |
| 125 TRAIL | 1978 | CZ | |
| RM 400 C | 1978 | Suzuki | |
| 350 TWIN | 1978 | CZ | |
| 125 RS | 1978 | KTM | |
| SX 250 | 1977 | Harley-Davidson | |
| MD 125/6 | 1974 | Maico | |
| MD 250/6 | 1973 | Maico | |
| 100 G 7 T | 1973 | Kawasaki | |
| 175 GS | 1973 | Puch | |
| 125 2 C | 1973 | Benelli | |
| MD 125 SUPER SPORT | 1971 | Maico |
